|
|
|
WiccaWeb.com is provided as a service to the Pagan community, and is not a commercial operation. Actually, behind the curtain is just little 'ole me. WiccaWeb costs money to keep up on the Web, mostly web server expenses. If you'd like to help out to ensure this web site doesn't disappear, you can make a small donation through PayPal. Thanks! |
|
| Goddess Aspect: | Temptress |
| Astrological Rulers: | Sun, Mars, Jupiter |
| Keys: | Light Principle, Action, Michael (victor over ignorance) |
| Rules: | Force, energy, spirit, heat, mental plane, blood, sap, life, will, surgery, destruction, purification, hearth fires, volcanoes, explosions, Choleric; Intuitive; lively |
| Virtues: | Courageous, self-assertive, chivalrous, enthusiastic, passionate, experienced, virile |
| Vices: | Self-centred, ruthless, fanaticism, vindictiveness, anger, hatred |
| Season: | Midsummer |
| Time of Day: | Noon |
| Direction: | South |
| Wind: | Notus |
| Colour: | Red |
| Symbols: | Fire opal, almond (in flower), garlic, hibiscus, pepper, olibanum |
| Tools: | Scourge, sword, athame |
| Spirits: | Salamanders under Djinn (elusive & hostile, teach power over fire & energy) |
| Shortage: | Body heavy or chilled, thoughts drag-gy, unenthusiastic |
| Excess: | Hot, hyper, flitting thoughts, insomnia, anger, snappishness |
NOTES
- Various sources including June Johns' King of the Witches (appendix), Starhawk's Spiral Dance, Ellen Cannon Reed's Witches Qabala and a lovely pamphlet on the elements put out by Church of the Seven Arrows.
- Putting elemental notes into the BOS (instead of in a Grimoire or in a set of training notes) also appears to be Khaled's idea.
|
|
|