|
|
|
WiccaWeb.com is provided as a service to the Pagan community, and is not a commercial operation. Actually, behind the curtain is just little 'ole me. WiccaWeb costs money to keep up on the Web, mostly web server expenses. If you'd like to help out to ensure this web site doesn't disappear, you can make a small donation through PayPal. Thanks! |
|
| Goddess Aspect: | Maiden |
| Astrological Rulers: | Jupiter, Mercury |
| Keys: | Life Principle, Intellect, Raphael (instructor, traveller, healer) |
| Rules: | Mind, essential qualities, spiritual plane, knowledge, abstract learning, theories, windy or high places, breath, speech, Phlegmatic; Thinking; weak inhibitory |
| Virtues: | Gregarious, diligent, optimistic, dexterity, joie-de-vivre, persuasive, friendly, healthy, knowledgeable |
| Vices: | Frivolity, boasting, absent mindedness, rootless, easily distracted, loquacious, tends to intellectualize emotions (rather than experience them) |
| Season: | Spring |
| Time of Day: | Sunrise |
| Direction: | East |
| Wind: | Eurus |
| Colour: | Yellow |
| Symbols: | Topaz, galbanum, aspen, frankincense, vervain, birds, eagle & hawk |
| Tools: | Wand, censer (arrow stabs air & conveys message Outer to Inner) |
| Spirits: | Sylphs under Paralda (very hard to see & know, teach mind control and how to level out your thinking processes) |
| Shortage: | Mind blank, shortness of breath, non-comprehension of known data |
| Excess: | "Gas bloat", inability to focus attention, "spacey" thoughts |
NOTES
- Various sources including June Johns' King of the Witches (appendix), Starhawk's Spiral Dance, Ellen Cannon Reed's Witches Qabala and a lovely pamphlet on the elements put out by Church of the Seven Arrows.
- Putting elemental notes into the BOS (instead of in a Grimoire or in a set of training notes) also appears to be Khaled's idea.
|
|
|